Staff Directory
Review our organizational chart.
Code Enforcement Administration | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Granson, Patrick | Director | N/A | 980.314.3434 |
Herring, Andy | Commercial | N/A | 980.722.9259 |
Sellers, Melanie | Residential | N/A | 980.314.3108 |
Operations | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Clubb, Shannon | Outreach Coordinator | N/A | 980.314.3095 |
Edwards-Youmans, Tracy | Sr. Admin. Support Asst. | N/A | 980.314.3094 |
Prioleau, Stephanie | Fiscal Analyst | N/A | 980.314.3025 |
Traylor, Angie | Sr. Q&T Specialist | N/A | 980.314.3096 |
Wright, Rebecca | Sr. Admin. Support Asst. | N/A | 980.314.3092 |
Code Administrators | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Grindstaff, Howard | Building Code Administrator | N/A | 704.330.3961 |
Caraballo, Eurilynn | Residential Code Administrator | N/A | 980.314.3177 |
Rains, David | Electrical Code Administrator | N/A | 980.314.3098 |
Harris, Ward | Mechanical/Plumbing Code Administrator | N/A | 980.314.3099 |
County Fire Marshal's Office | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Panagiotopoulos, Ted | County Fire Marshal | N/A | 980.314.3071 |
Knight, Sandra | Sr. Admin. | N/A | 980.314.3070 |
Bixler, Matthew | Deputy Fire Marshal | N/A | 980.722.3831 |
Bridges, Andrew | Deputy Fire Marshal | N/A | 704.534.6970 |
Freeman, Michael | Deputy Fire Marshal | N/A | 980.310.6875 |
Lawrence, Chris | Deputy Fire Marshal | N/A | 704.591.4835 |
Killen, Joseph | Deputy Fire Marshal | N/A | 980.314.3072 |
Oprea, Andrea | Deputy Fire Marshal | N/A | 704.609.3770 |
Rose, Brian | Deputy Fire Marshal | N/A | 980.266.0136 |
Sutton, Cliff | Deputy Fire Marshal | N/A | 704.621.1512 |
Tracey, Jeff | Deputy Fire Marshal | N/A | 980.722.3823 |
Wilson, Cooper | Deputy Fire Marshal | N/A | 980.425.4310 |
City Fire Plan Review | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Basham, Tim | City Fire Inspector | N/A | 704.995.3249 |
Bueker, Patrick | City Fire Inspector | N/A | 980.406.4427 |
Fahami, Nader | City Fire Inspector | N/A | 704.622.0028 |
Miller, Kevin | City Fire Marshal | N/A | 704.336.5912 |
Wright, Jeff | Sr. City Fire Inspector | N/A | 704.432.1752 |
Customer Service Center | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Howard, Trent | Customer Experience Manager | N/A | 980.314.3160 |
Dixon, Wendell | Customer Experience Supervisor | N/A | 980.314.3123 |
Brizo-Barahona, Daylin | Customer Experience Specialist | N/A | 980.314.3167 |
Brown, William | Plans Examiner | N/A | 980.314.3147 |
Burgess, Melissa | Engineering Technician I | N/A | 980.314.3246 |
Caldwell, Sabrina | Customer Experience Specialist | N/A | 980.314.3163 |
Clyburn, Allissa | Intern | N/A | 980.314.3478 |
Graham, Aleyah | Engineering Technician I | N/A | 980.314.3131 |
Huntley-Alexander, Verna | Customer Experience Specialist | N/A | 980.314.3166 |
Khan, Shazia | Plans Examiner | N/A | 980.314.3241 |
Becerra, Lucia | Customer Experience Specialist | N/A | 980.314.3165 |
Mahatha, Leta | Engineering Technician I | N/A | 980.314.3161 |
McNeilly, Noah | Plans Examiner Supervisor | N/A | 704.621.9905 |
Osorio, Bertha | Customer Experience Specialist | N/A | 980.314.3085 |
Penner, Grady | Plans Examiner | N/A | 980.314.3141 |
Rayfield, Anna | Plans Examiner | N/A | 980.314.3148 |
Sandridge, Joseph | Plans Examiner | N/A | 980.314.3115 |
Sloop, Craig | Plans Examiner | N/A | 980.314.3121 |
Code Enforcement - Residential
Senior Code Enforcement Manager - Residential | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Kluttz, Jimmy | Single Family Residence | N/A | 980.722.3682 |
Townhome Team | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Westbrook, Scott | Code Enforcement Manager | N/A | 980.314.3114 |
Goins, Brian | Sr. Inspector | 1121 | 980.297.5998 |
Biddy, Patrick | Inspector II | N/A | 980.314.3111 |
Brown, John | Inspector II | 1166 | 980.257.7328 |
Bryant, Benjamin | Inspector III | 1175 | 704.837.5115 |
Burrows, Valentino | Inspector III | 1251 | 704.579.7660 |
Butler, Sherrill | Inspector III | 1131 | 704.579.2973 |
Hogan, Mark | Inspector III | 1119 | 704.533.6251 |
Howie, Dustin | Inspector III | 1172 | 980.266.5531 |
Mensinger, Matthew | Inspector III | 1123 | 704.621.1116 |
Miller, John | Inspector III | 1189 | 704.516.0476 |
Smith, Brandon | Inspector III | 1133 | 704.245.5716 |
Starnes, Michael | Inspector III | 1220 | 704.387.2497 |
Thornhill, Doug | Inspector III | 1250 | 980.402.8236 |
Wyte, Mark | Inspector III | 1214 | 704.309.4512 |
Yang, Fiona | Inspector II | N/A | 980.314-3173 |
Single Family Residence $0 - $500K | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Elrod, Aaron | Code Enforcement Manager | 1104 | 980.475.3195 |
Barrett, David | Inspections Supervisor | 1205 | 980.722.0259 |
Brown, Eric | Inspector III | 1156 | 704.634.7157 |
Gomez, Jaime | Inspector III | 1125 | 704.634.8878 |
Hill, Jack | Plans Examiner | N/A | 980.314.3242 |
Jones, Thomas | Inspector III | 1207 | 704.572.1079 |
Miller, Robert, Scott | Inspector III | 1130 | 704.249.5440 |
Mumbulo, Travis | Inspector III | 1110 | 980.297.6148 |
Pattison, Richard | Inspector III | 1286 | 704.572.2424 |
Shulenberger, Terry | Inspector III | 1203 | 704.591.6690 |
Starnes, Matthew | Inspector III | 1206 | 704.519.8950 |
Stryk, Ernie | Inspector III | 1204 | 704.280.0238 |
Thomasson, Lewis | Inspector III | 1260 | 980.249.6354 |
Single Family Residence $500K + | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Salema, Jared | Code Enforcement Manager | 1109 | 980.297.6049 |
Lee, George | Inspections Supervisor | 1126 | 704.634.6251 |
Cook, Michael | Inspector III | 1216 | 704.516.0727 |
Durand, Eric | Inspector III | 1134 | 980.301.3915 |
Hahn, Dave | Inspector III | 1132 | 704.564.5838 |
Hargett, Richard | Inspector III | 1209 | 704.578.9485 |
Hathcock, Josh | Inspector III | 1210 | 704.591.7372 |
Jones, Tomarris | Plans Examinators | N/A | 980.314.3119 |
King, Paul | Inspector III | 1221 | 704.621.1267 |
McKinney, Toyana | Plans Examinators | N/A | 980.314.3146 |
Nichols, Dustin | Inspector III | 1161 | 980.721.2044 |
Phipps, Paul | Inspector III | 1111 | 704.534.6439 |
Priddy, Kent | Inspector III | 1211 | 704.572.0896 |
Thompson, Brian | Inspector III | 1105 | 704.302.7282 |
Tompkins, Matthew | Inspector III | 1174 | 980.266.4743 |
Williams, Mark | Inspector III | 1244 | 980.722.3674 |
Senior Code Enforcement Manager - SFR - REV/ADD/GAR | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Goodman, Clay | Single Family Residence - Rev/ADD/GAR | N/A | 704.533.1283 |
Single Family Residence REN/ADD/GAR $0 - $100K | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Hogan, Michael | Code Enforcement Manager | 1576 | 704.579.2173 |
Salas, Anthony | Inspections Supervisor | 1599 | 980.297.6155 |
Burke, Michael | Inspector III | 1514 | 704.430.7621 |
Calhoun, Ed | Inspector III | 1272 | 980.314.3150 |
Edwards, Terry | Inspector III | 1527 | 704.560.7836 |
Foster, John | Inspector III | 1511 | 980.316.5915 |
Helms, William Kyle | Inspector III | 1513 | 980.280.6370 |
Hillery, Tim | Inspector III | 1557 | 980.214.7525 |
Hoffman, BJ | Inspector III | 1525 | 704.619.7638 |
Johnson, Michael | Inspector III | 1575 | 980.259.0064 |
Leaird, John | Inspector III | 1577 | 704.572.1736 |
Luft, Edward | Inspector III | 1524 | 704.619.7103 |
McCann, Pete | Inspector III | 1585 | 704.534.9456 |
McClain, Mike | Inspector III | 1526 | 704.560.8813 |
Nieman, Dean | Inspector III | 1550 | 980.308.2806 |
Single Family Residence REN/ADD/GAR $100K+ | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Parnell, Tim | Code Enforcement Manager | 1501 | 980.314.3117 |
Canipe, Joseph | Inspections Supervisor | 1505 | 704.621.8479 |
Apple, Paul | Inspector III | 1512 | 704.579.2460 |
Buffett, Michael | Inspector III | 1506 | 704.309.1430 |
Dryden, Christopher | Inspector III | 1520 | 980.521.6623 |
Galigniana, Alberto | Inspector III | 1523 | 704-369-4547 |
Guzman Brian | Inspector | 1521 | 980.420.6586 |
Hurst, Brian | Inspector III | 1517 | 704.519.8950 |
Huzar, Chris | Inspector III | 1508 | 910.523.6784 |
Lee, Martina Grace | Inspector III | 1516 | 980.416.0880 |
Marrow, Jordan | Inspector I | N/A | 980.314.3158 |
Miller, Richard | Inspector III | 1502 | 980.475.4691 |
Smith, Dustin | Inspector III | 1218 | 910.524.8278 |
Torres, Jose | Inspector III | 1522 | 980-420-6168 |
Woods, Cody | Inspector III | 1518 | 704.572.6475 |
Training | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Lanning, Kari | Q & T Supervisor | 1199 | 980.314.3067 |
Cormier, Shawn | Engineering Technician I | 1586 | 980.297.6109 |
Ozuna, Reno | Inspector I | 1588 | 980.214.0220 |
Residential Permitting Team | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Dean, Cheryl | Permit Manager | N/A | 980.314.3179 |
Aaron, Gwen | Expired Permit Tech 1 | N/A | 980.314.3247 |
Andrade, Jessica | Permit Tech I | N/A | 980.314.3162 |
Balknight, Raquesha | Inspections Coordinator | N/A | 980.314.3476 |
Boykin, Christie | Permit Tech I | N/A | 980.314.3477 |
Brinkerhoff, Morgan | Permit Tech I | N/A | 980.314.3128 |
Caulder, Mary | Permit Tech II (P/T) | N/A | 980.314.3898 |
Edwards, Masika | Permit Tech III | N/A | 980.314.3133 |
Godfrey, Michael | Inspections Coordinator | N/A | 980.314.3118 |
Jimenez, Yurania | Permit Tech II | N/A | 980.314.3134 |
Long, Lori | Permit Tech I | N/A | 980.314.3129 |
Nino Aquirre Campis, Daniel | Permit Tech II | N/A | 980.314.3385 |
Quezada, Raquel | Permit Tech IV - Lead | N/A | 980.314.3168 |
Rivers, Rhonda | Permit Tech II | N/A | 980.314.3130 |
Sandifer, Gemario | Permit Tech III | N/A | 980.314.3105 |
Smith, Holland | Permit Tech II | N/A | 980.314.3196 |
White, Audria | Permit Tech II | N/A | 980.314.3109 |
Technology | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Padiyar, Nisha | IT Manager | N/A | 980.214.3721 |
Fisher, Sara | Sr. Dept. IT Business Analyst | N/A | 704.330.3162 |
Kulkarni, Mahesh | IT Business Analyst | N/A | 980.240.1223 |
Mac-Beath, Carlos | Application Developer III | N/A | 704.621.7859 |
Motuz, John | IT Business Analyst | N/A | 704.249.8197 |
Panchal, Radhika | IT Business Analyst | N/A | 704.387.2132 |
Segal, Tyler | IT Business Analyst | N/A | 704.620.3009 |
Revenue Collections | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Gaines, Maria | Accounting Supervisor | N/A | 980.314.3175 |
Fobi, Abigail | Accounting Specialist | N/A | 980.314.3336 |
Hamilton, Natarsha | Accounting Specialist | N/A | 980.314.3262 |
Lopez, Sulia | Accounting Specialist | N/A | 980.314.3138 |
Wilson, Herman | Accounting Specialist | N/A | 980.314.3139 |
Yajayra, Ramos Armas | Accounting Specialist | N/A | 980.314.4368 |
Code Enforcement - Commercial
Senior Managers - Commercial | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Burgin, Brandon | Sr. Code Enforcement Manager | N/A | 980.259.9200 |
Moore, Eric | Sr. Code Enforcement Manager | N/A | 704.998.7477 |
Plan Review | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Smith, Tom | Code Enforcement Manager | N/A | 980.314.3194 |
Cooper, Errol | Senior Plans Examiner - Electrical | N/A | 980.314-3178 |
Esmailian, Maryam | Senior Plans Examiner - Building | N/A | 980.314.3172 |
Scoggins, Andy | Senior Plans Examiner - Mechanical/Plumbing | N/A | 980-314-3153 |
Gripp, Nicholas | Building | N/A | 980-314-3122 |
Hare.Mike | Electric | N/A | 980\.314.3183 |
Holshouser, Patrick | Electric | N/A | 980.314-3184 |
Hubbs, Eric | Building | N/A | 980.314.3198 |
Kee, Barry | Mechanical/Plumbing | N/A | 980.314.3148 |
Madeja, George | Mechanical/Plumbing | N/A | 980.314.3083 |
McNeilly, Charles | Electric | N/A | 980.314.3292 |
Morgan, Jeff | Building | N/A | 980.314.3197 |
Oliva, Orlando | Mechanical/Plumbing | N/A | 980.314.3293 |
Pesta, Scott | Building | N/A | 980.314.3187 |
Rodriguez, Juan | Building | N/A | 980.314.3176 |
Simpson, Debra | Mechanical/Plumbing | N/A | 980.314.3191 |
Spence, Stephen | Electric | N/A | 980-314.3195 |
Vonderheide, Jennifer | Building | N/A | 980.314.3186 |
West, John | Electric | N/A | 980.314.3113 |
Wolf, Brendan | Plans Examiner - Electrical | N/A | 980.314.3113 |
Commercial Permitting | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Lewis Shiree | Engineering Tech Manager | 3430 | 980.314.3243 |
Benjamin, Brittany | Engineering Technician II | N/A | 980.314.3136 |
Boyd Melissa | Engineering Technician III | N/A | 980.314.3135 |
Craddock, Shannon | Engineering Technician I | N/A | 980-314-3140 |
Dietz, Darla | Engineering Technician II | N/A | 980.314.3266 |
Douglas, Dwayne | Engineering Technician II | N/A | 980.314.3265 |
Fite, LaChandra | Engineering Technician I | N/A | 980.314.3101 |
Friday, Jeremy | Engineering Technician II | N/A | 980.314.3169 |
Hood, Georgette | Sr. Admin. | N/A | 980.314.3272 |
Loos, John | Engineering Technician IV | N/A | 980.314.3132 |
Michael, Casena | Engineering Technician II | N/A | 980.314-3159 |
Moorer, Stephanie | Engineering Technician II | N/A | 980..314.3142 |
Ramos, Christine | Engineering Technician III | N/A | 980.314.3063 |
Scott-Parker, Cheryl | Engineering Technician III | N/A | 980.314.3106 |
Sipe, Savannah | Engineering Technician I | N/A | 980.314.3145 |
Wynn, Genetta | Engineering Technician II | N/A | 980.314.3065 |
Mega High Rise Team | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Parsons, Adrian | Code Enforcement Manager | 3166 | 704.351.6221 |
Baldwin, Greg | (B/E/M/P) | 4859 | 980.297.5091 |
Copley, Mike | Electrical | 3264 | 704-572-4488 |
Cordell, Michael | Electrical | 3268 | 980.429.1003 |
Greene, David | Mechanical (P/T) | 3323 | 704.572.5219 |
Koprivica, Milan | Building | 3162 | 704.582.9481 |
McClure, Andy | Sr. Code Enforcement Official - Electrical | 3220 | 980.722.3666 |
Phillips, Randy | (M/P) | 3416 | 980.297.6015 |
Rodden, Greg | Building | 3177 | 980.722.3666 |
Rosmon, Jeff | (M/P) | 3317 | 980.722.3680 |
Russell, Brian | Electric | 3263 | 980.271.7710 |
Wiertel, Jim | (M/P) | 3429 | 980.250.2853 |
Multi-Family Team | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Booth, Russell | Multi-family Code Enforcement Manager | N/A | 980.240.2147 |
Myers, Josh | Senior Code Enforcement Manager | 3165 | 980.722.3684 |
Abdelmessieh, Sherief | Multi-Family Code Official - Building | 4863 | 704.534.2591 |
Allman, Jacob | Multi-Family Code Official - Building | 3173 | 704.534.2591 |
Anthony, John | Multi-Family Code Official - Building | 2128 | 704.516.4135 |
Arambula, Jesse | Multi-Family Code Official - Electrical | 2221 | 704.634.8849 |
DeArmas, Christian | Multi-Family Code Official - Building | 4865 | 910-523.8323 |
Doby, Mickey | Multi-Family Code Official - Electrical | 3249 | 980.722.7300 |
Ledbetter, Darren | Multi-Family Code Official - Building | 2136 | 704.621.5381 |
Metcalf, Travis | Multi-Family Code Official - Electrical | 2217 | 980.721.4764 |
Phipps, Jim | Multi-Family Code Official - Plumbing | 2426 | 980.722.3842 |
Slevin, Ian | Multi-Family Code Official - Mechanical | 3338 | 704.534.7912 |
Vaca, William | Multi-Family Code Official - Plumbing | 2421 | 980.214.3975 |
Williams, Deidre | Multi-Family Code Official - Electrical | N/A | 980.266.1380 |
Mega Inst / Airport / Special Events | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Steed, Raymond | Sr. Code Enforcement Official (B/E) | 4857 | 980.297.6135 |
Caldwell, Mark | Code Enforcement Official Electrical | 4856 | 704.302.5945 |
Dellinger, Chris | Code Enforcement Official (E/P) | 4855 | 704.634.8863 |
Hardin, Jimmy | Code Enforcement Official (M/P) | 4836 | 704.634.1400 |
Keske, Amanda | Code Enforcement Official Building | 4872 | 704.579.3046 |
Sechler, Matthew | Code Enforcement Official (B/M/P) | 4831 | 980.297.6153 |
Snead, Marvin | Code Enforcement Official (B/E/M/P) | 4858 | 704.309.4499 |
Todaro, John | Code Enforcement Official (M/P) | 4838 | 704.249.1544 |
Commercial Team | |||
---|---|---|---|
Name | Title | Inspector Number | Phone Number |
Demaury, Andrew | Code Enforcement Manager | 2301 | 704.200.5595 |
Croom, Allen | Sr. Inspector | 2162 | 980.297.5839 |
Blackwelder, Patrick | Electric | 2256 | 980.297.6013 |
Clark, Ryan | Sr. Inspector (M/P) | 2337 | 704.619.3744 |
Clewell, Thomas | Electric | 2337 | 704.619.3744 |
Gibson, Graham | (M/P) | 2423 | 704.591.5713 |
Kerry, Terry | Building | N/A | 704.634.8846 |
Littles, Gerald | Electric | 2274 | 980.214.6825 |
McCall, Travis | (E/M) | 2257 | 980.722.1421 |
Miller, Steve | (B/E/M/P) | 2339 | 980.722.3830 |
O'Neill, Tom | (M/P) | 2412 | 980.722.3644 |
Powers, James | Sr. Inspector - Electric | 2222 | 704.516.6063 |
Rhyne, Harold | (M/P) | 2433 | 704.280.7515 |
Smith, Chris | Building | 2134 | 704.517.8524 |
Stout, Andrew | (B/M/P) | 2138 | 980.201.0184 |
Summerour, David | Electric | 2243 | 980.722.3600 |
Tomasino, Nick | Building | N/A | 704.560.9589 |
Whiteside, Daniel | Building | 2132 | 980.240.3376 |
Winslow, Mark | (M/P) | 2410 | 980.310.6054 |